全球数据库Numbeo最近公布了2019年年中房价所得比排名,大马排名第68名,数据从去年年中的9.33年上升到9.67年,最让人惊讶的是,第一名国家的居民竟然要不吃不喝151年才有可能买房,几乎是不可能达成。
Numbeo资料显示,2019年年中全球房价所得比前十高的国家和地区分别是,委内瑞拉、叙利亚、香港、柬埔寨、中国、斯里兰卡、尼泊尔、伊朗、菲律宾以及台湾。委内瑞拉房价所得比高达151.48,主要原因就是国内通货膨胀,最近又碰上美国经济制裁,导致整个国家经济大崩盘。
2019年年中房价所得对比排名:
RANK | Country | Price to Income Ration |
1 | Venezuela | 151.48 |
2 | Syria | 63.88 |
3 | Hong Kong | 49.38 |
4 | Cambodia | 46.47 |
5 | China | 30.29 |
6 | Sri Lanka | 29.60 |
7 | Nepal | 25.90 |
8 | Iran | 24.88 |
9 | Philippines | 23.63 |
10 | Taiwan | 23.16 |
11 | Singapore | 23.13 |
12 | Vietnam | 22.55 |
13 | Thailand | 21.72 |
14 | Algeria | 19.88 |
15 | Colombia | 19.51 |
16 | Argentina | 19.48 |
17 | Azerbaijan | 19.47 |
18 | Serbia | 19.41 |
19 | Brazil | 16.76 |
20 | South Korea | 16.23 |
21 | Armenia | 16.11 |
22 | Uzbekistan | 15.86 |
23 | Uruguay | 15.84 |
24 | Albania | 15.19 |
25 | Indonesia | 15.05 |
26 | Peru | 14.75 |
27 | Morocco | 14.45 |
28 | Czech Republic | 14.44 |
29 | Belarus | 14.29 |
30 | Pakistan | 14.14 |
31 | Montenegro | 14.09 |
32 | France | 13.67 |
33 | Egypt | 13.60 |
34 | Georgia | 13.59 |
35 | Israel | 13.53 |
36 | Lebanon | 13.49 |
37 | Ukraine | 13.42 |
38 | Dominican Republic | 13.32 |
39 | Chile | 13.27 |
40 | Macedonia | 13.27 |
41 | Moldova | 13.13 |
42 | Portugal | 13.04 |
43 | Bangladesh | 12.87 |
44 | Japan | 12.83 |
45 | Panama | 12.75 |
46 | Croatia | 12.69 |
47 | Bosnia And Herzegovina | 12.65 |
48 | Hungary | 12.49 |
49 | Ecuador | 12.01 |
50 | Kazakhstan | 11.69 |
51 | Kosovo (Disputed Territory) | 11.55 |
52 | Tunisia | 11.46 |
53 | Luxembourg | 11.34 |
54 | India | 11.31 |
55 | Malta | 11.27 |
56 | Romania | 11.20 |
57 | Russia | 11.09 |
58 | Lithuania | 10.99 |
59 | Poland | 10.95 |
60 | Guatemala | 10.72 |
61 | Austria | 10.64 |
62 | Slovenia | 10.60 |
63 | Slovakia | 10.08 |
64 | Mexico | 9.97 |
65 | Greece | 9.96 |
66 | Bolivia | 9.89 |
67 | United Kingdom | 9.82 |
68 | Malaysia | 9.67 |
69 | Sweden | 9.61 |
70 | Costa Rica | 9.60 |
71 | Spain | 9.48 |
72 | Italy | 9.45 |
73 | Germany | 9.42 |
74 | Switzerland | 9.11 |
75 | Estonia | 9.07 |
76 | Bulgaria | 8.98 |
77 | Turkey | 8.89 |
78 | Latvia | 8.71 |
79 | Jordan | 8.70 |
80 | Norway | 8.61 |
81 | New Zealand | 8.51 |
82 | Cyprus | 8.01 |
83 | Finland | 7.88 |
84 | Canada | 7.88 |
85 | Australia | 7.68 |
86 | Netherlands | 7.52 |
87 | Denmark | 7.52 |
88 | Ireland | 7.09 |
89 | Belgium | 6.92 |
90 | Iceland | 6.41 |
91 | Qatar | 5.85 |
92 | United Arab Emirates | 5.38 |
93 | South Africa | 3.78 |
94 | United States | 3.54 |
95 | Saudi Arabia | 2.85 |
更多详情,请浏览以下numbeo网站连接:
https://www.numbeo.com/property-investment/rankings_by_country.jsp?title=2019-mid
#时事新闻
0 comments: